docs: refine impact scope and traceability

This commit is contained in:
clz
2026-08-25 14:56:53 +08:00
parent b5d837cc45
commit 6cfad5fa82
10 changed files with 94 additions and 74 deletions
@@ -15,10 +15,10 @@
2026-08-21 补充的 TOP10 耗时函数线上统计中,通信库仍有两条采样命中:
| TOP | 函数 | 故障出现次数 | 调用次数 | 总耗时 |
| ---: | --- | ---: | ---: | ---: |
| 1 | `writeReceiveTime entry\|@kernel/lib_communication\|1.1.1-beta.1\|src/main/ets/components/communication/protocol/MiniDataHead.ts` | 1 | 2 | 600ms |
| 2 | `anonymous entry\|@kernel/lib_communication\|1.1.1-beta.1\|src/main/ets/request/QueueManagement.ts` | 1 | 2 | 600ms |
| TOP | 函数 | 故障出现次数 | 调用次数 | 总耗时 |
| --: | --------------------------------------------------------------------------------------------------------------------------------- | -----: | ---: | ----: |
| 1 | `writeReceiveTime entry\|@kernel/lib_communication\|1.1.1-beta.1\|src/main/ets/components/communication/protocol/MiniDataHead.ts` | 1 | 2 | 600ms |
| 2 | `anonymous entry\|@kernel/lib_communication\|1.1.1-beta.1\|src/main/ets/request/QueueManagement.ts` | 1 | 2 | 600ms |
这两条不是 `HXZip.unzip()` 本身,但说明同一通信回调链路在线上仍能出现在主线程耗时采样中。`writeReceiveTime()` 只是写包头的短函数,单点优化价值低;`QueueManagement` 当前仍通过 `Map` 全量遍历完成注册、映射和分发查找,后续可将 `instanceId -> clients` / companion 映射拆成索引,减少行情响应分发阶段的线性扫描。